
Summer 2023 Dates & Fees
Camp J will begin on Tuesday, May 30, and ends on Friday, August 4. With a variety of weekly options, Camp J has something for everyone!
Please note that camper registration is not considered complete until program fees or deposits are made. All camp registrations must be paid in full. We are unable to refund lunch fees. Schedule changes may be made depending on availability, subject to a change fee of $25 per camper per week. Registrations may be canceled up to two weeks before the start of a session. Refunds, minus a $25 administration fee, will be in the form of a credit on your JCC account.
If you have any questions about the registration process or payments for Summer 2023, as always, feel free to contact us.
Early Childhood Camps
Program | Age Group | Dates | Fee |
---|---|---|---|
Rising Toddlers | 2 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Twos | 3 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Threes | 4 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Pre-K | 5 years old by 9/1/21 | 6/7-8/6 | Varies |
REGISTER:
General Camps
Program | Grade | Dates | Fee |
---|---|---|---|
Juniors | K-3 | 5/30-7/28 | $275 per week ($265 JCC members) |
Seniors | 4-8 | 5/30-7/28 | $275 per week ($265 JCC members) |
REGISTER:
Sports Variety Camps
Program | Grade | Dates | Fee |
---|---|---|---|
Junior Varsity | K-3 | Various Weeks; 6/5-7/28 | $275 per week ($265 JCC members) |
Varsity | 4-8 | Various Weeks; 6/5-7/28 | $275 per week ($265 JCC members) |
REGISTER:
Rosen JCC - Rosen Aquatic Center
Program | Grade | Dates | Fee |
---|---|---|---|
Week 4 | K-6 | 6/19-6/23 | $325 for all campers |
Week 5 | K-6 | 6/26-6/30 | $325 for all campers |
Week 7 | K-6 | 7/10-7/14 | $325 for all campers |
Week 8 | K-6 | 7/17-7/21 | $325 for all campers |
Week 10 | K-6 | 7/31-8/4 | $325 for all campers |
Art Camp
Program | Grade | Dates | Fee |
---|---|---|---|
Sweet Treats | K-8 | 6/5-6/9 | $325 ($315 JCC members) |
Famous Artists | K-8 | 6/12-6/16 | $325 ($315 JCC members) |
Ponds to Estuaries | K-8 | 6/19-6/23 | $325 ($315 JCC members) |
Lost in Space | K-8 | 6/26-6/30 | $325 ($315 JCC members) |
Wild Life | K-8 | 7/3-7/7 (no camp on July 4) | $325 ($315 JCC members) |
Cute & Cuddly | K-8 | 7/10-7/14 | $325 ($315 JCC members) |
Jungle Adventures | K-8 | 7/17-7/21 | $325 ($315 JCC members) |
Egyptian Mysteries | K-8 | 7/24-7/28 | $325 ($315 JCC members) |
Orlando Magic Basketball Camp
Program | Grade | Dates | Fee |
---|---|---|---|
Week 1 | 1-12 | 5/30-6/2 | $325 per week ($315 JCC Members) |
Week 3 | 1-12 | 6/12-6/16 | $325 per week ($315 JCC Members) |
Week 5 | 1-12 | 6/26-6/30 | $325 per week ($315 JCC Members) |
Week 8 | 1-12 | 7/17-7/21 | $325 per week ($315 JCC Members) |
Week 10 | 1-12 | 7/31-8/4 | $325 per week ($315 JCC Members) |
Program | Grade | Dates | Fee |
---|---|---|---|
Week 1 | 1-12 | 5/30-6/2 | $325 per week ($315 JCC Members) |
Week 3 | 1-12 | 6/12-6/16 | $325 per week ($315 JCC Members) |
Week 5 | 1-12 | 6/26-6/30 | $325 per week ($315 JCC Members) |
Week 8 | 1-12 | 7/17-7/21 | $325 per week ($315 JCC Members) |
Week 10 | 1-12 | 7/31-8/4 | $325 per week ($315 JCC Members) |
"LIGHTS, CAMERA, DANCE" Camp
Program | Grade | Dates | Fee |
---|---|---|---|
Week 2 | 1-5 | 6/5-6/9 | $325 ($315 JCC members) |
Week 4 | 1-5 | 6/19-6/23 | $325 ($315 JCC members) |
Week 8 | 1-5 | 7/17-7/21 | $325 ($315 JCC members) |
Week 10 | 1-5 | 7/31-8/4 | $325 ($315 JCC members) |