Summer 2024 Dates & Fees
Pre Camp Starts May 28th. Camp J will begin on Monday, June 3rd, and ends on Friday, August 2nd. With a variety of weekly options, Camp J has something for everyone!
Please note that camper registration is not considered complete until program fees or deposits are made. All camp registrations must be paid in full. We are unable to refund lunch fees. Schedule changes may be made depending on availability, subject to a change fee of $25 per camper per week. Registrations may be canceled up to two weeks before the start of a session. Refunds, minus a $25 administration fee, will be in the form of a credit on your JCC account.
If you have any questions about the registration process or payments for Summer 2024, as always, feel free to contact us.
All camp programs begin at 9am and end at 4pm.
Need care beyond the regular camp day of 9am to 4pm? Our extended care program for campers in all youth camps allows you to drop off as early as 7 a.m. and pick up as late as 6:00 p.m. Our counselors will be there to run fun games and activities!
Early Childhood Camps
Program | Age Group | Dates | Fee |
---|---|---|---|
Rising Toddlers | 2 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Twos | 3 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Threes | 4 years old by 9/1/21 | 6/7-8/6 | Varies |
Rising Pre-K | 5 years old by 9/1/21 | 6/7-8/6 | Varies |
REGISTER:
General Camps 2024 | General Camp Swim & Water Play (add on)
Program | Grade | Dates | Fee |
---|---|---|---|
Juniors | K-3 | 6/3-8/2 | $295 per week ($285 JCC Members) |
Juniors (With Swim & Water Play) | K-3 | Select Weeks (View Schedule) | $330 per week ($310 JCC Members) |
Seniors | 4-8 | 6/3-8/2 | $295 per week ($285 JCC Members) |
Seniors (With Swim & Water Play) | 4-8 | Select Weeks (View Schedule) | $330 per week ($310 JCC Members) |
REGISTER:
CALENDAR & WEEKLY SCHEDULE:
Orlando Family Stage Camp 2024
Program | Grade | Dates | Fee |
---|---|---|---|
"Good to Be Bad" | Grades K-2 | 7/8-7/12 | $345 per week |
"Hard Knock Life" | Grades 3-8 | 7/8-7/12 | $345 per week |
"Rock and TROLL!" | Grades K-2 | 7/15-7/19 | $345 per week |
"Calling All Swifties" | Grades 3-8 | 7/15-7/19 | $345 per week |
Art Camp 2024
Program | Grade | Dates | Fee |
---|---|---|---|
Pre-Camp | K-8 | 5/28-5/31 | $345 per week ($335 JCC Members) |
Week 1 | K-8 | 6/3-6/7 | $345 per week ($335 JCC Members) |
Week 2 | K-8 | 6/10-6/14 | $345 per week ($335 JCC Members) |
Week 3 | K-8 | 6/17-6/14 | $345 per week ($335 JCC Members) |
Week 4 | K-8 | 6/24-6/28 | $345 per week ($335 JCC Members) |
Week 5 | K-8 | 7/1-7/3 (no camp on July 4-5) | $345 per week ($335 JCC Members) |
Week 8 | K-8 | 7/22-7/26 | $345 per week ($335 JCC Members) |
Week 9 | K-8 | 7/28-8/2 | $345 per week ($335 JCC Members) |
Post-Camp | K-8 | 8/5-8/9 | $345 per week ($335 JCC Members) |
Orlando Magic Basketball Camp 2024
Program | Grade | Dates | Fee |
---|---|---|---|
Pre Camp | 1-12 | 5/28-5/31 | $299 per week |
Week 2 | 1-12 | 6/10-6/14 | $345 per week |
Week 4 | 1-12 | 6/24-6/28 | $345 per week |
Week 6 | 1-12 | 7/8-7/12 | $345 per week |
Week 8 | 1-12 | 7/22-7/26 | $345 per week |
Post Camp | 1-12 | 8/5-8/9 | $345 per week |
Program | Grade | Dates | Fee |
---|---|---|---|
Pre Camp | 1-12 | 5/28-5/31 | $299 per week |
Week 2 | 1-12 | 6/10-6/14 | $345 per week |
Week 4 | 1-12 | 6/24-6/28 | $345 per week |
Week 6 | 1-12 | 7/8-7/12 | $345 per week |
Week 8 | 1-12 | 7/22-7/26 | $345 per week |
Post Camp | 1-12 | 8/5-8/9 | $345 per week |
"LIGHTS, CAMERA, DANCE" Camp 2024
Program | Grade | Dates | Fee |
---|---|---|---|
Pre-Camp | 1-5 | 5/28-5/31 | $345 per week ($335 JCC Members) |
Post-Camp | 1-5 | 8/5-8/9 | $345 per week ($335 JCC Members) |